Monday, August 11, 2014

McCABE MAGAZINE SEASON 23 POWER RANKINGS

Season 23 Power Rankings



The power rankings are an average of the following team statistics; Wins, OPS, Runs Scored, ERA, Runs Allowed, and Fielding Percentage. 


Top 10
Rank Team Owner Wins Lost
1 New York Mets basebalguru 24 15
2 Los Angeles Dodgers Arte 28 11
3 San Diego Padres jgarron 28 11
4 Chicago Cubs mitt0108 22 17
5 Anaheim Angels captain10a 23 16
6 Tampa Bay Rays rsskfs23 27 12
7 Detroit Tigers patrickkm 24 15
8 Baltimore Orioles bourboncask 25 14
9 Florida Marlins lido9613 23 16
10 Chicago White Sox kgrffth 23 16
The Next 5
Rank Team Owner Wins Lost
11 Atlanta Braves bigsammich 20 19
12 Toronto Blue Jays dimestoregin 19 20
13 New York Yankees ARomano 20 19
14 Kansas City Royals TenaciousTYT 21 18
15 Rochester Broncos coinguy 16 23
The Best of the Rest
Rank Team Owner Wins Lost
16 Colorado Rockies axtell 21 18
17 Arizona Diamondbacks yoker70 20 19
18 Washington D.C. Nationals Saffron 16 23
19 Milwaukee Brewers brentcnb 20 19
20 Oakland Athletics jefepwnzer 14 25
21 Boston Red Sox pat007ohmss 21 18
22 Texas Rangers goldenbaer88 20 19
23 Pittsburgh Pirates nbaker10 21 18
24 Minnesota Twins optistrat 18 21
25 Philadelphia Phillies egw18 19 20


Stat of the Day

Top 10 1-Run Games
Rank Team Owner 1-Run Pct. W-L
1 Kansas City Royals TenaciousTYT 8-2 0.800 21-18
1 Pittsburgh Pirates nbaker10 8-2 0.800 21-18
3 San Diego Padres jgarron 7-2 0.778 28-11
4 Tampa Bay Rays rsskfs23 9-3 0.750 27-12
5 Milwaukee Brewers brentcnb * 5-2 0.714 20-19
6 Baltimore Orioles bourboncask 8-4 0.667 25-14
6 Boston Red Sox pat007ohmss * 6-3 0.667 21-18
6 Los Angeles Dodgers Arte 8-4 0.667 28-11
6 Arizona Diamondbacks yoker70 * 6-3 0.667 20-19
6 Detroit Tigers patrickkm 9-5 0.643 24-15
The Next 5
Rank Team Owner 1-Run Pct. W-L
11 Texas Rangers goldenbaer88 7-5 0.583 20-19
12 Toronto Blue Jays dimestoregin 4-3 0.571 19-20
13 Minnesota Twins optistrat 5-4 0.556 18-21
14 Florida Marlins lido9613 7-6 0.538 23-16
15 Cincinnati Reds cpintens 8-7 0.533 17-22
The Best of the Rest
Rank Team Owner 1-Run Pct. W-L
16 Chicago White Sox kgrffth * 4-4 0.500 23-16
17 Chicago Cubs mitt0108 6-6 0.500 22-17
17 Atlanta Braves bigsammich 7-7 0.500 20-19
20 Rochester Broncos coinguy 5-6 0.455 16-23
21 Anaheim Angels captain10a 9-11 0.450 23-16
22 New York Yankees ARomano * 5-7 0.417 20-19
22 Oakland Athletics jefepwnzer 5-7 0.417 14-25
24 Colorado Rockies axtell 4-6 0.400 21-18
25 San Francisco Giants wylie715 4-7 0.364 14-25
25 Seattle Mariners toothdoc7 2-4 0.333 6-33
25 St. Louis Cardinals 421werd 4-8 0.333 17-22
25 Houston Astros ajaxx88 3-6 0.333 13-26
25 New York Mets basebalguru 4-8 0.333 24-15
29 Cleveland Indians Fantasy Frea 3-7 0.300 13-26
29 Philadelphia Phillies egw18 3-7 0.300 19-20
31 Washington D.C. Nationals Saffron 1-9 0.100 16-23
32 Richmond Virginians spintens 0-9 0.000 11-28






No comments:

Post a Comment