Monday, May 30, 2016

McCABE MAGAZINE POWER RANKINGS

McCABE MAGAZINE POWER STANDINGS
THE FINAL RANKINGS of SEASON 29

New Orleans, LA (McC.com) - Listed below you'll find the final Power Rankings of season 29. The Final Rankings include all 32 Major League Teams. Based on our rankings, the Washington Nationals beat the Cincinnati Reds and the Houston Astros to win its 1st World Series in team history and 2nd American League Pennant. The Reds will win its 1st National League Pennant since season 1 by knocking off the San Diego Padres.

TOP 10
RANK LW TEAM OWNER WINS LOST
1 1 Washington D.C. Nationals Saffron 105 57
2 2 Houston Astros runnrun 96 66
3 5 Texas Rangers goldenbaer88 96 66
4 4 Toronto Blue Jays dimestoregin 89 73
5 9 Cincinnati Reds cpintens 88 74
6 6 San Diego Padres jgarron 106 56
7 11 St. Louis Cardinals slurie2001 82 80
8 3 Minnesota Twins optistrat 90 72
9 8 Detroit Tigers patrickkm 88 74
10 10 Pittsburgh Pirates sportbanker 98 64
NEXT 5
RANK LW TEAM OWNER WINS LOST
11 12 Richmond Virginians spintens 85 77
12 7 Anaheim Angels captain10a 87 75
13 14 Oakland Athletics troutis 84 78
14 15 Florida Marlins lido9613 81 81
15 16 Colorado Rockies axtell 82 80
THE BEST of THE REST
RANK LW TEAM OWNER WINS LOST
16 18 San Francisco Giants wylie715 82 80
17 NR Philadelphia Phillies daddiothree 70 92
18 13 Seattle Mariners mark3313 80 82
19 NR Rochester Broncos ajaxx88 80 82
20 19 Arizona Diamondbacks yoker70 80 82
AND THE REST
RANK LW TEAM OWNER WINS LOST
21 20 Boston Red Sox pat007ohmss 74 88
22 NR Cleveland Indians Fantasy Frea 84 78
23 17 New York Yankees Jeter2020 72 90
24 NR Los Angeles Dodgers Arte 74 88
25 NR Baltimore Orioles GuerillaZen1 68 94
26 NR Chicago Cubs hawkeye1343 70 92
27 NR New York Mets basebalguru 67 95
28 NR Chicago White Sox kgrffth 74 88
29 NR Tampa Bay Rays rsskfs23 73 89
30 NR Milwaukee Brewers brentcnb 62 100
31 NR Atlanta Braves bigsammich 71 91
32 NR Kansas City Royals TenaciousTYT 54 108


STAT OF THE DAY

SEASON 29 BATTING CHAMPION


Wilkin Lopez
Wilkin Lopez
Boston
Red Sox
Age: 25B/T: R/R
Born: River Fall, WI
Position(s): 3B/1B/2B/OF/DH
View Hardball Dynasty Profile

TOP 10 BATTING LEADERS
Rank Player H 2B 3B HR RBI SB AVG OPS
1 Wilkin Lopez (BOS) 195 28 3 45 126 8 0.336 1.064
2 Willie Fernandez (ARI) 197 34 2 38 104 17 0.350 1.033
3 George Strong (ROC) 178 24 2 44 115 1 0.324 1.004
4 Pascual Fuentes (HOU) 212 59 8 35 129 33 0.330 0.999
5 Julio Martin (MIN) 173 15 2 42 113 0 0.326 0.993
6 Jose Colon (LA) 193 30 2 41 103 0 0.321 0.980
7 Bernie Estrella (BAL) 143 20 3 37 92 10 0.307 0.979
8 Jose Valdes (SEA) 202 43 13 37 96 76 0.315 0.975
9 Desi Cruz (TOR) 196 31 2 37 100 0 0.328 0.971
10 Wily Correa (TOR) 160 32 4 40 130 18 0.287 0.963


SEASON 29 ERA CHAMPION

Matt Sandberg
Matt Sandberg
Rochester
Broncos
Age: 34B/T: S/R
Born: Mcleod, TX
Position(s): P (SP1)
View Hardball Dynasty Profile


TOP 10 ERA LEADERS
Rank Player GS CG SHO W L SO WHIP ERA
1 Matt Sandberg (ROC) 32 3 2 19 7 192 1.04 2.15
2 Al Garces (OAK) 37 5 2 22 5 202 1.15 2.34
3 Brent Borland (DET) 32 0 0 12 7 168 1.17 2.46
4 Mike Harper (SD) 39 8 1 21 10 201 1.12 2.73
5 Che-Hsuan Suzuki (SD) 35 0 0 17 10 164 1.14 2.80
6 Geronimo Rondon (FLA) 33 0 0 13 6 159 1.00 2.85
7 Achilles O'Keefe (SD) 38 5 2 23 11 186 1.12 2.86
8 Robinzon Leon (SF) 33 0 0 13 7 153 1.10 2.86
9 Raul Escalona (PIT) 31 0 0 12 7 169 1.20 2.91
10 Xander Bennett (SEA) 35 0 0 11 9 156 1.29 2.96

SEASON 29 RELIEVER CHAMPION 
This includes Setup and Closer

Pedro Manuel
Pedro Manuel
San Diego
Padres
Age: 32B/T: R/R
Born: Los Teques, VE
Position(s): P (ClA)
View Hardball Dynasty Profile

TOP 10 RELIEVERS

Rank Player G W L SV SVO IP WHIP ERA
1 Pedro Manuel (SD) 61 2 1 57 60 65.00 0.94 1.52
2 Russ Stairs (PIT) 62 3 2 34 40 62.20 1.1 1.87
3 Ronald Kipnis (COL) 66 7 3 39 41 71.00 1.11 2.03
4 Tripp Miller (PIT) 77 8 4 3 4 70.00 1.16 2.44
5 Tom Pridie (SD) 88 9 3 1 4 134.00 0.94 2.55
6 Bo Barrett (ROC) 52 1 3 33 38 61.20 1.38 3.06
7 Yamid Zapata (COL) 78 8 4 1 4 129.00 1.25 3.07
8 Ernie Small (SEA) 85 4 4 9 12 122.10 1.41 3.24
9 York Kent (FLA) 69 5 7 38 44 63.10 1.52 3.27
10 Jair Moreno (MIN) 67 8 5 34 45 92.10 1.28 3.31

No comments:

Post a Comment