Friday, May 13, 2016

SEASON 29 POWER RANKINGS

Robert E. McCabe Magazine Power Rankings


McCabe Magazine Power Rankings


Cincinnati, OH (McC) - The power rankings are an average of the following team statistics; Winning Percentage, OPS, Runs Scored, ERA, WHIP, and Fielding Percentage. 


TOP 10
RANK LW TEAM   OWNER   WIN  LOST
1 6 Washington D.C. Nationals Saffron 74 38
2 7 Houston Astros runnrun 64 48
3 1 Minnesota Twins optistrat 69 43
4 9 Toronto Blue Jays dimestoregin 63 49
5 2 Texas Rangers goldenbaer88 63 49
6 8 San Diego Padres jgarron 76 36
7 3 Anaheim Angels captain10a 67 45
8 4 Detroit Tigers patrickkm 61 51
9 15 Cincinnati Reds cpintens 57 55
10 5 Pittsburgh Pirates sportbanker 70 42
THE NEXT 5
RANK LW TEAM   OWNER   WIN  LOST
11 14 St. Louis Cardinals slurie2001 54 58
12 17 Richmond Virginians spintens 56 56
13 11 Seattle Mariners mark3313 58 54
14 10 Oakland Athletics troutis 56 56
15 16 Florida Marlins lido9613 55 57
THE BEST of THE REST
RANK LW TEAM   OWNER   WIN  LOST
16 19 Colorado Rockies axtell 57 55
17 NA New York Yankees Jeter2020 50 62
18 13 San Francisco Giants wylie715 56 56
19 18 Arizona Diamondbacks yoker70 55 57
20 NA Boston Red Sox pat007ohmss 50 62
DROPPING OUT
RANK LW TEAM   OWNER   WIN  LOST
NA 20 Philadelphia Phillies daddiothree 45 67
NA 12 Tampa Bay Rays rsskfs23 53 59


STAT of the DAY

Listed below you'll find the Extra Inning Win Percentage of every Major League Team. The Houston Astros have the best record with a 7-1 (0.875 Pct.). The Richmond Virginians have played the most extra innings games with 15 and a record of 6-9. Minnesota Twins (4-1) and the Milwaukee Brewers (3-2) have only played 5 games apiece. The number one seeds in both leagues, the Washington DC Nationals and San Diego Padres have winning records in extra inning games. The Nationals are 6-4 (.600) and the Padres 6-3 (.667). 

TOP 10

Teams Extra Inning Win PCT.
Extra Extra
Rank
Team
Owner W-L Division Inning Win Pct.
1 Houston Astros runnrun 64-48 13-8 7-1 0.875
2 Pittsburgh Pirates sportbanker 70-42 17-4 11-2 0.846
3 Minnesota Twins optistrat 69-43 16-5 4-1 0.800
4 Seattle Mariners mark3313 * 58-54 8-13 8-3 0.727
5 Toronto Blue Jays dimestoregin 63-49 8-13 9-4 0.692
6 San Diego Padres jgarron * 76-36 15-6 6-3 0.667
7 Detroit Tigers patrickkm 61-51 12-9 5-3 0.625
8 Milwaukee Brewers brentcnb 41-71 7-14 3-2 0.600
9 Washington D.C. Nationals Saffron 74-38 13-8 6-4 0.600
10 Rochester Broncos ajaxx88 52-60 8-13 6-4 0.600
THE NEXT 10
Extra
Rank
Team
Owner W-L Division Inning Win Pct.
11 Texas Rangers goldenbaer88 63-49 11-10 4-3 0.571
11 St. Louis Cardinals slurie2001 * 54-58 9-12 4-3 0.571
11 Chicago Cubs hawkeye1343 53-59 8-13 4-3 0.571
14 Boston Red Sox pat007ohmss * 50-62 10-11 6-5 0.545
15 Cleveland Indians Fantasy Frea 60-52 11-10 7-6 0.538
16 Chicago White Sox kgrffth * 54-58 11-10 4-4 0.500
16 Baltimore Orioles GuerillaZen1 * 48-64 7-14 3-3 0.500
16 San Francisco Giants wylie715 56-56 12-9 6-6 0.500
16 Cincinnati Reds cpintens 57-55 11-10 5-5 0.500
16 Tampa Bay Rays rsskfs23 53-59 11-10 7-7 0.500
AND THE REST
Extra
Rank
Team
Owner W-L Division Inning Win Pct.
21 Arizona Diamondbacks yoker70 55-57 9-12 5-6 0.455
22 Colorado Rockies axtell 57-55 10-11 4-5 0.444
23 Anaheim Angels captain10a 67-45 13-8 5-7 0.417
24 Richmond Virginians spintens 56-56 8-13 6-9 0.400
25 New York Yankees Jeter2020 50-62 12-9 3-5 0.375
25 Atlanta Braves bigsammich 48-64 12-9 3-5 0.375
27 New York Mets basebalguru 47-65 5-16 5-9 0.357
28 Florida Marlins lido9613 55-57 11-10 4-8 0.333
29 Los Angeles Dodgers Arte * 47-65 6-15 3-8 0.273
30 Oakland Athletics troutis 56-56 11-10 2-8 0.200
30 Philadelphia Phillies daddiothree * 45-67 12-9 2-8 0.200
32 Kansas City Royals TenaciousTYT 33-79 9-12 1-8 0.111

  
Season 28 Extra Inning Top 10
1-Run Extra
Rank
Team
Owner W-L Games Inning Win Pct.
1 *Washington Nationals Saffron * 102-60 25-12 12-4 0.750
1 New York Yankees ARomano 43-119 14-15 6-2 0.750
3 Cleveland Indians Fantasy Frea * 61-101 26-18 10-4 0.714
3 Rochester Broncos ajaxx88 * 84-78 20-18 10-4 0.714
5 San Francisco Giants wylie715 * 70-92 19-21 7-10 0.700
6 *Florida Marlins lido9613 * 87-75 29-22 13-6 0.684
7 *Minnesota Twins optistrat * 97-65 27-24 14-7 0.667
8 St. Louis Cardinals slurie2001 * 89-73 25-28 10-6 0.625
9 *Pittsburgh Pirates sportbanker * 88-74 26-15 9-6 0.600
10 *Cincinnati Reds cpintens * 98-64 28-24 10-7 0.588
* Playoff Teams




















No comments:

Post a Comment