Sunday, November 20, 2016

SINGLE SEASON TEAM STATS 30 AND COUNTING

ALL-TIME SINGLE SEASON TEAM STATS
30 Seasons of Team Stats


TEAM ALL-TIME SINGLE SEASON
Team Season Wins 
Rank Franchise Season W L
1 San Diego Padres 20 116 46
2 Florida Marlins 9 115 47
3 San Diego Padres 27 112 50
3 Anaheim Angels 25 112 50
5 San Diego Padres 19 111 51
5 Anaheim Angels 24 111 51
7 Minnesota Twins 11 110 52
7 Kansas City Royals 20 110 52
9 San Diego Padres 21 109 53
9 Arizona Diamondbacks 16 109 53
Single Season Team Batting 
Team Season Runs Scored
Rank Franchise Season AB R HR RBI OPS
1 Toronto Blue Jays 28 5790 1148 378 1123 0.920
2 Houston Astros 28 6026 1140 293 1109 0.898
3 Colorado Rockies 20 5905 1107 334 1079 0.883
4 Boston Red Sox 2 5919 1103 292 1068 0.887
5 Boston Red Sox 10 5873 1080 339 1058 0.883
6 Kansas City Royals 18 5792 1061 245 1026 0.850
7 Minnesota Twins 7 5919 1058 275 1040 0.846
8 New York Yankees 1 5748 1054 311 1016 0.877
9 Philadelphia Phillies 2 5859 1051 270 1014 0.864
10 Boston Red Sox 4 5853 1049 337 1011 0.875
Team Season Home Runs 
Rank Franchise Season AB H HR RBI AVG
1 Toronto Blue Jays 28 5790 1714 378 1123 0.296
2 New York Yankees 3 5752 1613 362 977 0.280
3 Boston Red Sox 10 5873 1678 339 1058 0.286
4 New York Yankees 5 5690 1576 338 913 0.277
5 Boston Red Sox 4 5853 1676 337 1011 0.286
6 Boston Red Sox 12 5795 1612 335 950 0.278
7 Colorado Rockies 20 5905 1759 334 1079 0.298
8 Toronto Blue Jays 23 5729 1620 333 918 0.283
9 Boston Red Sox 16 5868 1687 329 1006 0.287
10 Toronto Blue Jays 21 5765 1619 327 957 0.281
Team Season Hits
Rank Franchise Season AB H 2B 3B OBP
1 Houston Astros 28 6026 1822 349 48 0.376
2 Colorado Rockies 26 5918 1812 274 34 0.368
3 Colorado Rockies 3 5852 1775 279 34 0.368
4 Boston Red Sox 2 5919 1771 330 33 0.373
5 Boston Red Sox 15 5852 1770 284 19 0.374
6 Colorado Rockies 20 5905 1759 230 40 0.363
6 Colorado Rockies 17 5928 1759 278 50 0.356
6 Kansas City Royals 19 5860 1759 264 45 0.375
9 Boston Red Sox 5 5907 1748 326 19 0.364
10 Minnesota Twins 5 5993 1747 292 32 0.347
Single Season Team Pitching 
Team Season ERA
Rank Franchise Season CG SHO W L ERA
1 San Diego Padres 27 8 4 112 50 2.63
2 Florida Marlins 9 7 4 115 47 2.89
3 San Diego Padres 29 13 3 106 56 2.96
4 San Diego Padres 20 6 3 116 46 3.09
5 San Diego Padres 24 2 0 94 68 3.11
6 San Diego Padres 26 5 2 100 62 3.13
7 San Diego Padres 30 8 2 89 73 3.13
8 Florida Marlins 13 2 0 105 57 3.14
9 San Diego Padres 28 14 6 101 61 3.17
10 San Diego Padres 19 3 1 111 51 3.19
Team Season WHIP
Rank Franchise Season W L BB SO WHIP
1 San Diego Padres 27 112 50 388 1026 1.08
2 San Diego Padres 26 100 62 422 1052 1.12
3 San Diego Padres 20 116 46 435 1125 1.13
3 San Diego Padres 19 111 51 386 1126 1.13
3 San Diego Padres 21 109 53 433 1082 1.13
6 San Diego Padres 30 89 73 401 1033 1.14
6 Anaheim Angels 25 112 50 425 1119 1.14
8 Florida Marlins 9 115 47 433 1103 1.15
8 San Diego Padres 29 106 56 435 1033 1.15
8 San Diego Padres 24 94 68 410 1028 1.15
Team Season Strikeouts 
Rank Franchise Season W L ER BB SO
1 Chicago Cubs 1 97 65 613 456 1233
2 Atlanta Braves 27 88 74 550 460 1229
3 Atlanta Braves 25 94 68 572 447 1221
4 Cleveland Indians 10 107 55 578 480 1219
5 Toronto Blue Jays 7 88 74 759 482 1214
6 Chicago Cubs 11 96 66 715 483 1212
7 Texas Rangers 3 92 70 787 544 1210
8 Atlanta Braves 30 93 69 566 471 1204
9 Chicago Cubs 2 103 59 634 446 1203
10 Philadelphia Phillies 16 69 93 721 496 1200
STAT of the DAY

30 and Counting Team Stat

Team All-Star Appearances 

Which team had the most players selected to the midsummer classic during the 30 seasons in the Robert E. McCabe Major Leagues? I'm glad you asked that question, listed below you will find each team All-Star total appearances.

Top 10 
Rank Team Franchise Total
1 San Diego  Padres 105
2 Toronto  Blue Jays 92
3 Anaheim Angels 79
3 Chicago Cubs 79
5 Florida Marlins 78
6 Boston  Red Sox 76
7 Minnesota Twins 74
8 Cincinnati Reds 72
9 Colorado  Rockies 69
10 Arizona  Diamondbacks 68
The Next 10
Rank Team Franchise Total
11 New York  Mets 61
11 Kansas City Royals 61
13 Houston Astros 59
14 St. Louis Cardinals 56
15 Oakland Athletics 55
15 Richmond/New Orleans  Virginians/Zephyrs 55
17 Detroit  Tigers 54
18 Los Angeles  Dodgers 52
19 Milwaukee  Brewers 51
20 Texas Rangers 50
The Rest 
Rank Team Franchise Total
21 Pittsburgh  Pirates 49
22 New York  Yankees 48
23 Cleveland  Indians 46
24 San Francisco  Giants 44
24 Baltimore  Orioles 44
26 Tampa Bay  Rays 41
27 Washington D.C. Nationals 40
28 Philadelphia  Phillies 39
29 Atlanta Braves 38
30 Chicago  White Sox 35
31 Rochester Broncos/Red Wings 32
32 Seattle  Mariners 30









No comments:

Post a Comment