Wednesday, February 21, 2018

McCABE MAGAZINE'S MLB by THE NUMBERS

McCABE MAGAZINE'S MID-SUMMER AWARDS and TEAM STATS

San Diego, CA (McC.com) – Now that the All-Star break is here we at McCabe Magazine wanted to announce our Mid-Summer Award Winners and take a close look at the numbers the league was putting up in terms of winning percentages in Home and Away Games, 1-Run Games, and Extra-Inning Games. Listed below you will find our Mid-Summer Award Winners and the top 10 teams in each of those noted categories.

McCabe Magazine Mid-Season Awards

MID-SUMMER Most Valuable Player Award Winner


Luke Hudson
Luke Hudson
Richmond
Virginians
Age: 28B/T: L/L
Born: Ellicott, CO
Position(s): LF/1B/RF/DH
View Hardball Dynasty Profile


G R H 2B 3B HR RBI AVG OBP SLG OPS
88 75 138 29 2 28 70 0.389 0.467 0.718 1.185

MID-SUMMER Cy Young Award Winner


Miguel Mesa
Miguel Mesa
Seattle
Mariners
Age: 27B/T: S/R
Born: Ashtabula, OH
Position(s): P (SP1)
View Hardball Dynasty Profile


G GS W L IP SO OAV OBP SLG WHIP ERA
20 19 15 1 119.1 105 0.187 0.255 0.272 0.960 1.96

MID-SUMMER Rookie of the Year 


Alex Padilla
Alex Padilla
Toronto
Blue Jays
Age: 22B/T: R/R
Born: Princeton, WV
Position(s): LF/1B/2B/RF/DH
View Hardball Dynasty Profile


G R H 2B 3B HR RBI AVG OBP SLG OPS
87 57 113 14 0 25 66 0.338 0.396 0.605 1.001

MID-SUMMER Fireman of the Year


Lorenzo Vega
Lorenzo Vega
San Francisco
Giants
Age: 34B/T: R/R
Born: Fantino, DO
Position(s): P (ClA)
View Hardball Dynasty Profile


G W L SV SVO IP OAV OBP SLG WHIP ERA
33 1 1 24 26 31 0.194 0.263 0.241 1.00 1.74

Home Winning Pct.
TOP 10
Rank
Team
Owner W-L Home Home Wininng Pct.
1 Seattle Mariners mark3313 71-18 38-11 0.776
2 Richmond Virginians spintens * 57-32 32-15 0.681
3 Kansas City Royals TenaciousTYT 61-28 28-15 0.651
4 Milwaukee Brewers cpintens 55-34 29-17 0.630
5 Colorado Rockies axtell 51-38 25-15 0.625
6 Philadelphia Phillies sbank65 49-40 26-16 0.619
7 Washington D.C. Nationals Saffron 56-33 27-17 0.614
8 Oakland Athletics ojinga 50-39 28-18 0.609
Arizona Diamondbacks Frozenherd 52-37 28-18 0.609
10 St. Louis Cardinals slurie2001 * 49-40 28-20 0.583
Road Winning Pct. 
TOP 10
Rank
Team
Owner W-L Road Road Wininng Pct.
1 Seattle Mariners mark3313 71-18 33-7 0.825
2 Chicago Cubs rod33 56-33 34-13 0.723
3 Kansas City Royals TenaciousTYT 61-28 33-13 0.717
4 Anaheim Angels captain10a 49-40 33-16 0.673
5 Washington D.C. Nationals Saffron 56-33 29-16 0.644
6 Houston Astros bballer2117 53-36 27-15 0.643
7 Milwaukee Brewers cpintens 55-34 26-17 0.605
8 Richmond Virginians spintens * 57-32 25-17 0.595
9 Pittsburgh Pirates sportbanker 49-40 27-19 0.587
10 Arizona Diamondbacks Frozenherd 52-37 24-19 0.558
1-Run Games Winning Pct. 
TOP 10 
1-Run
Rank
Team
Owner W-L Games 1-Run Winning Pct. 
1 Richmond Virginians spintens * 57-32 21-7 0.750
2 Kansas City Royals TenaciousTYT 61-28 17-7 0.708
3 Chicago Cubs rod33 56-33 13-7 0.650
Toronto Blue Jays dimestoregin 40-49 13-7 0.650
5 Seattle Mariners mark3313 71-18 9-5 0.643
6 Pittsburgh Pirates sportbanker 49-40 15-9 0.625
Houston Astros bballer2117 53-36 15-9 0.625
8 Cincinnati Reds kujhawker 41-48 18-12 0.600
9 San Francisco Giants wylie715 41-48 14-10 0.583
10 Washington D.C. Nationals Saffron 56-33 12-9 0.571
Extra Inning Winning Pct. 
TOP 10
Extra
Rank
Team
Owner W-L Inning Extra Inning Win Pct.
1 Richmond Virginians spintens * 57-32 8-1 0.889
New York Mets basebalguru 49-40 8-1 0.889
3 Toronto Blue Jays dimestoregin 40-49 5-1 0.833
4 Kansas City Royals TenaciousTYT 61-28 4-1 0.800
5 Atlanta Braves franknterry 24-65 3-1 0.750
6 Cleveland Indians CollegeBoy33 48-41 6-3 0.667
Los Angeles Dodgers Arte 25-64 6-3 0.667
8 Detroit Tigers mrmich1 29-60 5-3 0.625
Milwaukee Brewers cpintens 55-34 5-3 0.625
Houston Astros bballer2117 53-36 5-3 0.625



No comments:

Post a Comment