Tuesday, May 15, 2018

McCabe Magazine's Power Rankings

McCABE MAGAZINES SEASON 36 POWER RANKINGS

TOP 10
Rank
Franchise
Owner W L
1 Kansas City Royals TenaciousTYT 40 22
2 Seattle Mariners mark3313 41 21
3 Arizona Diamondbacks Frozenherd 35 27
4 Anaheim Angels captain10a 34 28
5 Philadelphia Phillies sbank65 39 23
6 New York Mets gurubaseball 34 28
7 St. Louis Cardinals slurie2001 33 29
8 Milwaukee Brewers cpintens 34 28
9 Chicago Cubs rod33 36 26
10 Toronto Blue Jays dimestoregin 33 29
THE NEXT 5 
Rank
Franchise
Owner W L
11 Pittsburgh Pirates sportbanker 33 29
12 Washington D.C. Nationals Saffron 33 29
13 Houston Astros bballer2117 33 29
14 Los Angeles Dodgers Arte 35 27
15 Oakland Athletics ojinga 31 31
THE BEST OF THE REST 
Rank
Franchise
Owner W L
16 Colorado Rockies axtell 32 30
17 Chicago White Sox kgrffth 36 26
18 Cleveland Indians CollegeBoy33 30 32
19 Florida Marlins lido9613 32 30
20 Richmond Virginians spintens 33 29

STAT OF THE DAY

Top 10 Teams 1-Run Games 

Rank
Team
W-L 1-Run Games Pct.
1 Philadelphia Phillies 39-23 11-2 0.846
2 Texas Rangers 28-34 12-6 0.667

New York Mets 34-28 12-6 0.667
4 Florida Marlins 32-30 11-6 0.647
5 Washington D.C. Nationals 33-29 11-8 0.611
6 New York Yankees 31-31 8-6 0.571

Rochester Broncos 21-41 8-6 0.571
8 Seattle Mariners 41-21 13-10 0.565
9 Chicago White Sox 36-26 12-10 0.545
10 Milwaukee Brewers 34-28 8-7 0.533


Top 10 Teams Extra Inning Games 

Rank
Team
W-L Extra Inning Pct.
1 Chicago White Sox 36-26 3-0 1.000
Boston Red Sox 30-32 5-0 1.000
3 San Francisco Giants 26-36 4-1 0.800
4 New York Mets 34-28 5-2 0.714
Colorado Rockies 32-30 5-2 0.714
6 Philadelphia Phillies 39-23 2-1 0.667
Richmond Virginians 33-29 6-3 0.667
Baltimore Orioles 24-38 2-1 0.667
Kansas City Royals 40-22 2-1 0.667
St. Louis Cardinals 33-29 2-1 0.667

Top 10 Oldest and Youngest Major League Teams

Oldest Major League Team Youngest Major League Team
Rank
Franchise
Avg Age Avg Pro Years Rank
Franchise
Avg Age Avg Pro Years
1 Houston 32.8 13.6 1 Minnesota 25.6 6.2
2 Rochester 31 12.1 2 Chicago NL 26.3 7.7
3 Washington D.C. 30.9 11.4 3 Richmond 26.8 7.5
4 Oakland 30.6 11.8 4 Philadelphia 26.9 7.7
5 Colorado 30.6 11.8 5 Chicago AL 27 8
6 Cincinnati 30 11.2 6 Cleveland 27.1 7.7
7 New York NL 29.9 10.4 7 San Francisco 27.2 8
8 Arizona 29.6 10 8 Boston 27.3 8.7
9 Florida 29.6 10.5 Atlanta 27.3 8.2
10 Los Angeles 29.1 8.8 Pittsburgh 27.3 8.3
11 Baltimore 29 10.4 11 Texas 27.6 8.6
12 Seattle 28.9 9.7 St. Louis 27.6 8.4
13 Milwaukee 28.7 9.6 Toronto 27.6 8.8
14 New York AL 28.6 9.9 14 Kansas City 27.7 8.5
15 Anaheim 28.5 9.6 15 Tampa Bay 27.8 9.2
San Diego 28.5 8.7


No comments:

Post a Comment